Minimum Wages Act
Minimum Wages | |||||||
State | Effective From | Unskilled | Semi Skilled |
Skilled | Non Matriculate |
Matriculate | Graduates |
Delhi | 01-04-2013 | 7722.00 | 8528.00 | 9386.00 | 8528.00 | 9386.00 | 10218.00 |
Delhi | 01-10-2012 | 7254.00 | 8008.00 | 8814.00 | 8008.00 | 8814.00 | 9594.00 |
U.P. | 01-04-2013 | 4976.00 | 5673.00 | 6297.00 | |||
U.P. | 01-10-2012 | 4677.00 | 5331.79 | 5918.22 | |||
Haryana | 01-01-2013 | 5212.15 | 5342.15 | 5602.15 | |||
5472.15 | 5732.15 | ||||||
5862.15 | |||||||
Haryana | 01-07-2012 | 4967.29 | 5097.29 | 5357.29 | |||
5227.29 | 5487.29 | ||||||
5617.29 |